<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Bay Realty Group Blog &#187; Tom Brady</title>
	<atom:link href="http://www.backbayrealtygroup.com/blog/tag/tom-brady/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbayrealtygroup.com/blog</link>
	<description>Our knowledge gives you the edge</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Real Estate Wars: Tom Brady Off Market</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 02:51:21 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condo Market]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=307</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/' addthis:title='Real Estate Wars: Tom Brady Off Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Real Estate Wars between Tom Brady and wife Gisele maybe done for the time being, but it’s far from over. Tom Brady’s house has been pulled off the market after 144 days without a single price drop. The monster home with over 5300 sq. ft. of space and priced at $10.9 million has been [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/' addthis:title='Real Estate Wars: Tom Brady Off Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/' addthis:title='Real Estate Wars: Tom Brady Off Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2010/03/Tom-Brady-House.jpeg"><img class="aligncenter size-full wp-image-309" src="http://www.backbayrealtygroup.com/blog/files/2010/03/Tom-Brady-House.jpeg" alt="" width="461" height="360" /></a></p>
<p>The Real Estate Wars between Tom Brady and wife Gisele maybe done for the time being, but it’s far from over. Tom Brady’s house has been pulled off the market after 144 days without a single price drop. The monster home with over 5300 sq. ft. of space and priced at $10.9 million has been marked as withdrawn from the MLS. So are we likely to see this property come back on sometime soon? I think so, I’m surprised no one picked up this property already considering the owner. I guess until the next round we will just have to wait and see who wins this war.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/' addthis:title='Real Estate Wars: Tom Brady Off Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F03%2F09%2Freal-estate-wars-tom-brady-off-market%2F&amp;title=Real%20Estate%20Wars%3A%20Tom%20Brady%20Off%20Market" id="wpa2a_4"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/03/09/real-estate-wars-tom-brady-off-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Wars: Brady Vs. Bundchen</title>
		<link>http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 16:20:45 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Real Estate Wars]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Tom Brady]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=177</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/' addthis:title='Real Estate Wars: Brady Vs. Bundchen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The big news of the past week has been that Tom Brady has put his Back Bay condo up for sale. Rumor has it, he and Gisele are looking to move to Brookline now that they have a baby on the way. The stunning home that he used as his Boston residence is now on [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/' addthis:title='Real Estate Wars: Brady Vs. Bundchen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/' addthis:title='Real Estate Wars: Brady Vs. Bundchen '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><img class="aligncenter size-full wp-image-178" src="http://www.backbayrealtygroup.com/blog/files/2009/10/bradyvsgiselle.jpg" alt="bradyvsgiselle" width="330" height="270" /></p>
<p>The big news of the past week has been that Tom Brady has put his Back Bay condo up for sale. Rumor has it, he and Gisele are looking to move to Brookline now that they have a baby on the way. The stunning home that he used as his Boston residence is now on the market for $10.9 million. What’s so interesting about this, is that it’s the same list price his wife put her New York pad on for originally, only to sell it later on for a measly $4.5 million. The question is, which city will win this Real Estate War?</p>
<p>My money is on Boston! Tom has done well in the sale of his other units in this building and I’m betting he can find someone willing to pay at least the $4.6 million needed for the win. I won’t ignore the fact that many homes in this price range in Boston have had a hard time selling lately, but to own a piece of New England history I’m sure someone is willing to pay.</p>
<p>Let’s review what $10.9 million gets you by taking a look at the specs:</p>
<p><strong> 3 Bedrooms<br />
3.5 Baths<br />
5 Fireplaces<br />
4 Garage Parking Spaces<br />
1 Outdoor Space<br />
The description reads: In an American Renaissance mansion, this contemporary PH is the pinnacle of 21st century living boasting unobstructed views of the Charles River and city skyline. This 5,000+ sq sf Duplex has 3+ beds, 3+ baths, 5 fireplaces, a stunning great room opening to the gourmet kitchen. Magnificent south facing living room, ultra-hi-tech media room, &amp; master suite w/ an oversized his/her dressing room &amp; a luxurious en-suite bath. Gym, 2 landscaped Private Decks, Doorman, Garage Parking for 4 cars &amp; 1 outdoor space!</strong></p>
<p>If you’re interested in buyers representation to view this property feel free to give us a call at 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/' addthis:title='Real Estate Wars: Brady Vs. Bundchen ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2009%2F10%2F21%2Freal-estate-wars-brady-vs-bundchen%2F&amp;title=Real%20Estate%20Wars%3A%20Brady%20Vs.%20Bundchen" id="wpa2a_8"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2009/10/21/real-estate-wars-brady-vs-bundchen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

