<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Bay Realty Group Blog &#187; South Boston</title>
	<atom:link href="http://www.backbayrealtygroup.com/blog/tag/south-boston/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbayrealtygroup.com/blog</link>
	<description>Our knowledge gives you the edge</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Signal Lofts, South Boston</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 18:16:47 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Signal Lofts]]></category>
		<category><![CDATA[Boston Lofts]]></category>
		<category><![CDATA[Lofts]]></category>
		<category><![CDATA[South Boston]]></category>
		<category><![CDATA[South Boston Lofts]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=344</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/' addthis:title='Signal Lofts, South Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I had the chance over the weekend to take a look at the Signal Lofts in South Boston and I must admit I was impressed. They have done a great job at providing value to potential buyers. The building itself is a former factory building that they are converting into 75 condos, 21 of which are [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/' addthis:title='Signal Lofts, South Boston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/' addthis:title='Signal Lofts, South Boston '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2010/03/Signal-Loft-Kitchen.jpeg"><img class="aligncenter size-full wp-image-345" src="http://www.backbayrealtygroup.com/blog/files/2010/03/Signal-Loft-Kitchen.jpeg" alt="" width="461" height="360" /></a></p>
<p>I had the chance over the weekend to take a look at the <a title="Signal Lofts" href="www.backbayrealtygroup.com/luxury_buildings/signal-lofts" target="_blank">Signal Lofts</a> in South Boston and I must admit I was impressed. They have done a great job at providing value to potential buyers. The building itself is a former factory building that they are converting into 75 condos, 21 of which are for sale only to certified BRA artists to continue to give this neighborhood an artistic feel. The remaining 54 unit are currently being sold and judging by the response at the open house this weekend, they won&#8217;t last long!</p>
<p>All of the units will have beautiful expresso hardwood floors that are incredibly rich in color. The kitchens of course all feature granite counters beautiful cabinets with the whisper quiet drawer system. Stainless steel appliances and laundry hooks up in every unit complete the appliance packages. The units are all a great size with most 1 bedrooms in  800 plus sq. ft. range and have fantastic layouts that make good use of the space. The bathrooms are all done in marble, from the floors to the counters to the tub surround. The cherry on top though, has to be that all the units include a garage parking space. This will certainly give other developers something to think about! The building will also feature a community roof deck which should provide incredible views of the downtown skyline and the perfect place to relax on a nice summer day. Close to great restaurants and the T, this building really has a lot to offer for those looking to purchase a new home! I&#8217;ve included some price points below to give an idea of what&#8217;s available and the link up top provides even more information. For buyers representation or to schedule a tour of the units please feel free to send me an <a href="mailto:cdunn@backbayrealtygroup.com">email</a> or call 617-449-3642.</p>
<p>1 beds<br />
starting at: $379,000<br />
870 sq. ft.<br />
Condo Fee: $261 approx.</p>
<p>2 beds<br />
starting at $549,000<br />
1209 sq. ft.<br />
Condo Fee $362 approx.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/' addthis:title='Signal Lofts, South Boston ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F03%2F23%2Fsignal-lofts-south-boston%2F&amp;title=Signal%20Lofts%2C%20South%20Boston" id="wpa2a_4"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/03/23/signal-lofts-south-boston/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Spring Condo Market</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:26:24 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[North End]]></category>
		<category><![CDATA[South Boston]]></category>
		<category><![CDATA[South End]]></category>
		<category><![CDATA[Spring Condo Sales]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=299</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/' addthis:title='2010 Spring Condo Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The spring Boston condo market has arrived early this year! In the past week alone, 77 new condos have come on the market in Boston&#8217;s major neighborhoods. The majority of these new condos have come on the market in Back Bay, South End and South Boston. These 3 neighborhoods alone account for 63 of the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/' addthis:title='2010 Spring Condo Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/' addthis:title='2010 Spring Condo Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.backbayrealtygroup.com/blog/files/2010/02/for_sale_sign.png"><img class="aligncenter size-full wp-image-302" src="http://www.backbayrealtygroup.com/blog/files/2010/02/for_sale_sign.png" alt="" width="302" height="299" /></a><br />
The spring Boston condo market has arrived early this year! In the past week alone, 77 new condos have come on the market in Boston&#8217;s major neighborhoods. The majority of these new condos have come on the market in Back Bay, South End and South Boston. These 3 neighborhoods alone account for 63 of the new listings. It&#8217;s important to keep in mind that these lists don&#8217;t include new development condos. If you&#8217;re thinking of purchasing this spring you might want to start looking now, so as to not miss out on what&#8217;s coming on the market. If you&#8217;re thinking of listing your property for sale, I can tell you our office is swamped with buyers looking to purchase homes in these neighborhoods. Call us today to find out what your home can fetch, or email as <a href="mailto:contact@backbayrealtygroup.com">contact@backbayrealtygroup.com</a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/' addthis:title='2010 Spring Condo Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F02%2F25%2F2010-spring-condo-market%2F&amp;title=2010%20Spring%20Condo%20Market" id="wpa2a_8"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/02/25/2010-spring-condo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

