<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Bay Realty Group Blog &#187; Boston Real Estate</title>
	<atom:link href="http://www.backbayrealtygroup.com/blog/tag/boston-real-estate/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbayrealtygroup.com/blog</link>
	<description>Our knowledge gives you the edge</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>First 10 Days of April Market Report</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:40:58 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[South End]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=368</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/' addthis:title='First 10 Days of April Market Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The market data makes some interesting points this month. If you live in the Back Bay or South End, you&#8217;re seeing a sizable jump in the price/ft. but in Beacon Hill there was a large decrease. So if you were thinking about selling last year but were scared, don&#8217;t wait this one out because there [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/' addthis:title='First 10 Days of April Market Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/' addthis:title='First 10 Days of April Market Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The market data makes some interesting points this month. If you live in the Back Bay or South End, you&#8217;re seeing a sizable jump in the price/ft. but in Beacon Hill there was a large decrease. So if you were thinking about selling last year but were scared, don&#8217;t wait this one out because there are buyers out there and willing to pay more!</p>
<p><strong>Back Bay 2010</strong><br />
3 Condo&#8217;s sold<br />
Avg. Sale Price: $2,588,000<br />
Avg. Price/Ft: $985.07</p>
<p><strong>Back Bay 2009</strong><br />
5 Condo&#8217;s Sold<br />
Avg. Sale Price: $1,345,900<br />
Avg. Price/Ft: $836.83</p>
<p><strong>Beacon Hill 2010</strong><br />
3 Condo&#8217;s Sold<br />
Avg. Sale Price: $1,133,592<br />
Avg. Price/Ft: $697.45</p>
<p><strong>Beacon Hill 2009</strong><br />
3 Condo&#8217;s Sold<br />
Avg. Sale Price: $3,483,333<br />
Avg. Price/Ft: 1009.20</p>
<p><strong>South End 2010</strong><br />
9 Condo&#8217;s Sold<br />
Avg. Sale Price: $<strong> </strong>$668,239<br />
Avg. Price/ft: $618.63</p>
<p><strong>South End 2009</strong><br />
7 Condo&#8217;s Sold<br />
Avg. Sale Price: $564,143<br />
Avg. Price/ft: $570.03</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/' addthis:title='First 10 Days of April Market Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F04%2F14%2Ffirst-10-days-of-april-market-report%2F&amp;title=First%2010%20Days%20of%20April%20Market%20Report" id="wpa2a_4"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/04/14/first-10-days-of-april-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FP3 Set to Announce FHA Financing</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:51:05 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[FP3]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[Seaport District]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=339</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/' addthis:title='FP3 Set to Announce FHA Financing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>FP3 the newest loft building in the Seaport neighborhood is set to announcing any day that they have been given FHA approval. So what does this mean for you? Quite simply you can move into the newest building in the Seaport with a down payment as little as $12,000. This will certainly be a major [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/' addthis:title='FP3 Set to Announce FHA Financing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/' addthis:title='FP3 Set to Announce FHA Financing '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>FP3 the newest loft building in the Seaport neighborhood is set to announcing any day that they have been given FHA approval. So what does this mean for you? Quite simply you can move into the newest building in the Seaport with a down payment as little as $12,000. This will certainly be a major boon to those first time buyers that are looking to buy a place in the city, but with only a few weeks left before the tax credit deadline they will have to move quickly. For those that are interested, FP3 does have 16 studio condos still available all priced from $319,000-$399,000.  To see what you can get for $12k take a look below:</p>
<p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2010/03/fp3studio.jpg"><img class="aligncenter size-full wp-image-340" src="http://www.backbayrealtygroup.com/blog/files/2010/03/fp3studio.jpg" alt="" width="461" height="304" /></a></p>
<p style="text-align: left">For more information on <a href="http://www.backbayrealtygroup.com/luxury_buildings/fp3-lofts" target="_self">FP3</a> take a look at our <a href="http://www.backbayrealtygroup.com/luxury_buildings" target="_self">luxury building</a> page. If you&#8217;re interested in scheduling a showing call 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/' addthis:title='FP3 Set to Announce FHA Financing ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F03%2F23%2Ffp3-set-to-announce-fha-financing%2F&amp;title=FP3%20Set%20to%20Announce%20FHA%20Financing" id="wpa2a_8"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/03/23/fp3-set-to-announce-fha-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What was the best size condo to own from 2000-2009?</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 15:03:11 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condo Market]]></category>
		<category><![CDATA[Boston Real Estate]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=328</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/' addthis:title='What was the best size condo to own from 2000-2009? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>After doing some exhaustive research into what&#8217;s really happened to the Boston Condo Market for the past decade, we thought we&#8217;d release this little nugget of information for you. The best size condo to invest in from 2000-2009 in Back Bay was a studio. I know this probably catches quite a number of you off [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/' addthis:title='What was the best size condo to own from 2000-2009? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/' addthis:title='What was the best size condo to own from 2000-2009? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>After doing some exhaustive research into what&#8217;s really happened to the Boston Condo Market for the past decade, we thought we&#8217;d release this little nugget of information for you. The best size condo to invest in from 2000-2009 in Back Bay was a studio. I know this probably catches quite a number of you off guard, with many thinking that buying a 1 bed would have been a good idea, but it was studios that gained the most value.</p>
<p style="text-align: center">
<p>From 2000-2009 the price/sq.ft. for studio&#8217;s in Back Bay increased 87%! This was well above the next best investment, (1 beds) which came in at increase of 58%. The real loser so to speak for the decade was 3 beds or more which only increased 25% on price/sq. ft. basis.</p>
<p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2010/03/sqft-chart-2000-2009.jpg"><img class="aligncenter size-full wp-image-331" src="http://www.backbayrealtygroup.com/blog/files/2010/03/sqft-chart-2000-2009.jpg" alt="" width="433" height="341" /></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/' addthis:title='What was the best size condo to own from 2000-2009? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F03%2F23%2Fwhat-was-the-best-size-condo-to-own-from-2000-2009%2F&amp;title=What%20was%20the%20best%20size%20condo%20to%20own%20from%202000-2009%3F" id="wpa2a_12"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/03/23/what-was-the-best-size-condo-to-own-from-2000-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First 10 days of March Market Report</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:04:32 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Beacon Hill]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Market Data]]></category>
		<category><![CDATA[South End]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=323</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/' addthis:title='The First 10 days of March Market Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The market data speaks for itself here. Condos in Boston&#8217;s top neighborhoods are moving and they are moving for more than last year. If you were thinking about selling last year but were scared, don&#8217;t wait this one out because there are buyers out there! Back Bay 2010 15 Condo&#8217;s sold Avg. Sale Price: $1,979,553 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/' addthis:title='The First 10 days of March Market Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/' addthis:title='The First 10 days of March Market Report '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The market data speaks for itself here. Condos in Boston&#8217;s top neighborhoods are moving and they are moving for more than last year. If you were thinking about selling last year but were scared, don&#8217;t wait this one out because there are buyers out there!</p>
<p><strong>Back Bay 2010</strong><br />
15 Condo&#8217;s sold<br />
Avg. Sale Price: $1,979,553<br />
Avg. Price/Ft: $1137</p>
<p><strong>Back Bay 2009</strong><br />
7 Condo&#8217;s Sold<br />
Avg. Sale Price: $1,255,929<br />
Avg. Price/Ft: $946</p>
<p><strong>Beacon Hill 2010</strong><br />
4 Condo&#8217;s Sold<br />
Avg. Sale Price: $453,000<br />
Avg. Price/Ft: $694</p>
<p><strong>Beacon Hill 2009</strong><br />
0 Condo&#8217;s Sold</p>
<p><strong>South End 2010</strong><br />
12 Condo&#8217;s Sold<br />
Avg. Sale Price: $542,042<br />
Avg. Price/ft: $596</p>
<p><strong>South End 2009</strong><br />
2 Condo&#8217;s Sold<br />
Avg. Sale Price: $370,000<br />
Avg. Price/ft: $523</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/' addthis:title='The First 10 days of March Market Report ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F03%2F18%2Fthe-first-10-days-of-march-market-report%2F&amp;title=The%20First%2010%20days%20of%20March%20Market%20Report" id="wpa2a_16"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/03/18/the-first-10-days-of-march-market-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Official Sponsor of Home Ownership 2010</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 06:24:28 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Realty Group]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[Official Sponsor of Home Ownership]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=233</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/' addthis:title='The Official Sponsor of Home Ownership 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>We are proud to announce: Back Bay Realty Group is The Official Sponsor of Home Ownership for 2010. Our goal is to help as many people as possible get into the home of their dreams in 2010 and we’ve setup some great partnerships to make that happen. As part of our sponsorship we’ll be introducing [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/' addthis:title='The Official Sponsor of Home Ownership 2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/' addthis:title='The Official Sponsor of Home Ownership 2010 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="aligncenter size-full wp-image-235" src="http://www.backbayrealtygroup.com/blog/files/2010/01/redribbonhouse.jpg" alt="redribbonhouse" width="350" height="263" /></p>
<p>We are proud to announce: <strong>Back Bay Realty Group is The Official Sponsor of Home Ownership for 2010</strong>. Our goal is to help as many people as possible get into the home of their dreams in 2010 and we’ve setup some great partnerships to make that happen. As part of our sponsorship we’ll be introducing new programs and information related to home buying and home ownership for all of our readers. In an effort to make the home buying process easier, we’ll be upgrading parts of our site, and introducing new features so that you can be more informed about the process.</p>
<p>Throughout the year we’ll be posting information on what’s going on in the market so future buyers are better educated on market conditions, and we’ll be doing a weekly home improvement tip. This will give you do it yourself types (myself included) a chance to make improvements to your current homes to make them more attractive in the market. Most importantly, we’ll also be posting information on how to sign up for Habitat for Humanity projects in your area, so that even if this is not the year for you to move into a new home, you can help someone else do it.</p>
<p>We can’t wait to see what this new year brings and we hope all of you do too!</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/' addthis:title='The Official Sponsor of Home Ownership 2010 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F01%2F06%2Fthe-official-sponsor-of-home-ownership-2010%2F&amp;title=The%20Official%20Sponsor%20of%20Home%20Ownership%202010" id="wpa2a_20"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/01/06/the-official-sponsor-of-home-ownership-2010/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Desperate Developers</title>
		<link>http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 16:20:33 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[100 Beacon]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[free car]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[The Macallen]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=226</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/' addthis:title='Desperate Developers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>As I mentioned in my last post there are a lot of new development condos on the market right now and some developers are getting desperate. The people behind the development at 100 Beacon, are now offering a free mini cooper with with every unit. The cheapest unit in this building has an asking price [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/' addthis:title='Desperate Developers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/' addthis:title='Desperate Developers '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><img class="aligncenter size-full wp-image-227" src="http://www.backbayrealtygroup.com/blog/files/2009/11/minicooper.jpg" alt="minicooper" width="465" height="293" /></p>
<p>As I mentioned in my last post there are a lot of new development condos on the market right now and some developers are getting desperate. The people behind the development at 100 Beacon, are now offering a free mini cooper with with every unit. The cheapest unit in this building has an asking price of a cool $2.1 million. I might be underestimating how the economy is going, but if you can spend $2.1 is a Mini Cooper really going to make a difference?</p>
<p>This is not the first time this has been tried in Boston. In 2007 the Macallen tried this same tactic, they gave away a Toyota Camry Hybrid with each condo sold. (They went with a hybrid car because it&#8217;s a green building.)  I&#8217;m sure this won&#8217;t be the last attempt by a developer to do this, but let me give some advice to those who are thinking about it. Pair the car and the building! The hybrid car with the green building makes sense, a Mini Cooper says your striving to be cool with a car that&#8217;s lost some of that cachet. If I were trying to be cool I&#8217;d toss in a smart car, it&#8217;s cheaper, more rare and will turn a lot more heads especially when you park it sideways.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/' addthis:title='Desperate Developers ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2009%2F11%2F30%2Fdesperate-developers%2F&amp;title=Desperate%20Developers" id="wpa2a_24"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2009/11/30/desperate-developers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What To Do With All This Luxury?</title>
		<link>http://www.backbayrealtygroup.com/blog/2009/11/24/what-to-do-with-all-this-luxury/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2009/11/24/what-to-do-with-all-this-luxury/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 22:16:40 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[45 Province]]></category>
		<category><![CDATA[Boston Real Estate]]></category>
		<category><![CDATA[Fashion]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[Luxury Goods]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[The Clarendon]]></category>
		<category><![CDATA[W Residences]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=212</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/24/what-to-do-with-all-this-luxury/' addthis:title='What To Do With All This Luxury? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Scarcity! That’s the buzzword luxury retailers across the country are trying to teach to consumers this year. Last year was a very different story, retailers had more merchandise than they knew what do with. This year that certainly won’t be the case. Retailers are learning that if you simply don’t offer more, customers are will [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/24/what-to-do-with-all-this-luxury/' addthis:title='What To Do With All This Luxury? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2009/11/24/what-to-do-with-all-this-luxury/' addthis:title='What To Do With All This Luxury? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><img class="aligncenter size-full wp-image-222" src="http://www.backbayrealtygroup.com/blog/files/2009/11/emptyshoes.jpg" alt="SAKS2462.jpg" width="364" height="235" /></p>
