<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Bay Realty Group Blog &#187; Back Bay</title>
	<atom:link href="http://www.backbayrealtygroup.com/blog/tag/back-bay/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbayrealtygroup.com/blog</link>
	<description>Our knowledge gives you the edge</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Be on the Parade Route</title>
		<link>http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:14:06 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boylston St]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=951</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div> The Patriots unbelievable win over the Ravens and return to the Superbowl has the entire city of Boston overjoyed. It was a remarkable win and now it&#8217;s time to look ahead. Assuming a Superbowl win, we have found the perfect place to celebrate. 410 Boylston Street #2 is currently on the market for $1,995,000. This [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: left"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/410-boylston-st-2.jpg"><img class="aligncenter size-full wp-image-953" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo.aspx_.jpg" alt="" width="461" height="360" /></a> The Patriots unbelievable win over the Ravens and return to the Superbowl has the entire city of Boston overjoyed. It was a remarkable win and now it&#8217;s time to look ahead. Assuming a Superbowl win, we have found the perfect place to celebrate. 410 Boylston Street #2 is currently on the market for $1,995,000. This beautiful new construction 3 bed features two private decks one right out front and one in the back. The front deck will provide unparalleled views of the parade route whether it&#8217;s the Patriots, Celtics, Red Sox or Bruins you will have a front row seat to the action. For those that want a little more separation from the fans, <a href="http://www.backbayrealtygroup.com/properties/show/71307911" target="_blank">check out the penthouse</a> with a private roof deck. Cash buyers, make an offer by Tuesday and you could be calling it home by parade time. For more information call 617-449-3642.</p>
<p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo1.jpg"><img class="aligncenter size-full wp-image-956" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo1.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo3.jpg"><img class="aligncenter size-full wp-image-958" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo3.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo4.jpg"><img class="aligncenter size-full wp-image-959" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo4.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/410-boylston-kitchen.jpg"><img class="aligncenter size-full wp-image-960" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo5.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo6.jpg"><img class="aligncenter size-full wp-image-961" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo6.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo7.jpg"><img class="aligncenter size-full wp-image-962" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo7.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo8.jpg"><img class="aligncenter size-full wp-image-963" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo8.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/front-deck-410-boylston.jpg"><img class="aligncenter size-full wp-image-964" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo9.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo10.jpg"><img class="aligncenter size-full wp-image-965" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo10.jpg" alt="" width="461" height="360" /></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2012%2F01%2F22%2Fbe-on-the-parade-route%2F&amp;title=Be%20on%20the%20Parade%20Route" id="wpa2a_4"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sunday Open Houses 9/25</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 03:30:37 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Open Houses]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=857</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/' addthis:title='Sunday Open Houses 9/25 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Sunday turned out to be a better day than most of the TV weather reporters were predicting. The morning started bright, sunny and afternoon wasn&#8217;t too bad either. So why are we talking about the weather on a real estate blog? This beautiful Sunday would set the scene for a large open house day, 58 [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/' addthis:title='Sunday Open Houses 9/25 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/' addthis:title='Sunday Open Houses 9/25 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Sunday turned out to be a better day than most of the TV weather reporters were predicting. The morning started bright, sunny and afternoon wasn&#8217;t too bad either. So why are we talking about the weather on a real estate blog? This beautiful Sunday would set the scene for a large open house day, 58 open houses in Back Bay alone. So on this beautiful day why were all the open houses empty? Every open house I visited I was told by the agent I was the first person to stop by. So where were all the buyers?</p>
<p>Interest rates are currently hovering at or below 4%, (depending on the circumstance) and yet with financing so affordable one would think that buyers would be looking to take advantage. So again I ask why were the open houses so empty? Tomorrow we&#8217;ll go over our thoughts on the open houses we visited and give you a wrap up.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/' addthis:title='Sunday Open Houses 9/25 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F09%2F25%2Fsunday-open-houses-925%2F&amp;title=Sunday%20Open%20Houses%209%2F25" id="wpa2a_8"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/09/25/sunday-open-houses-925/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>313 Commonwealth Ave</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 16:51:21 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[New Developments]]></category>
		<category><![CDATA[313 Commonwealth]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=848</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/' addthis:title='313 Commonwealth Ave '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>313 Commonwealth Ave is the latest in a growing trend of taking single family brownstone homes in Back Bay and converting them in to luxury condos. The former single family home, has been converted into 3 luxury condos that are expected to be completed for move in this December. What makes this project more unique [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/' addthis:title='313 Commonwealth Ave ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/' addthis:title='313 Commonwealth Ave '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2011/09/313-Commonwealth-Ave-exterior.jpg"><img class="aligncenter size-large wp-image-849" src="http://www.backbayrealtygroup.com/blog/files/2011/09/313-Commonwealth-Ave-exterior-768x1024.jpg" alt="" width="323" height="430" /></a></p>
<p><strong>313 Commonwealth Ave</strong> is the latest in a growing trend of taking single family brownstone homes in Back Bay and converting them in to luxury condos. The former single family home, has been converted into 3 luxury condos that are expected to be completed for move in this December. What makes this project more unique than some of the others in recent memory, is that each home is coming complete with all of the most requested features. Among a litany of other features, each residence will come with deeded parking and outdoor space. Few other projects in Back Bay offer both of these much requested features to every unit. The kitchens will feature Marble counters and state of the art stainless steel appliances, and each unit has at least 1 gas fire place with granite surround as well as direct elevator access.</p>
<p>The penthouse duplex looks to set itself apart from other units in the neighborhood by offering 3 private decks, including a nearly 500 sq. ft. roof deck. This, combined with the deeded parking is sure to make it an attractive home to potential buyers.</p>
<p>For more information on the building <a href="http://www.backbayrealtygroup.com/luxury_buildings/313-commonwealth">check it out here</a> on on our <a href="http://www.backbayrealtygroup.com/luxury_buildings/">Luxury Building</a> page. If you would like a private tour of the homes please give us a call at 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/' addthis:title='313 Commonwealth Ave ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F09%2F19%2F313-commonwealth-ave%2F&amp;title=313%20Commonwealth%20Ave" id="wpa2a_12"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/09/19/313-commonwealth-ave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Luxury Condo sales up in an average market</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 23:05:03 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Market Data]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=840</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/' addthis:title='Luxury Condo sales up in an average market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Luxury condo sales in Back Bay Boston are on track to be ahead of last year. While the overall market is slightly down from last year, sales of condos costing 1 million or more are actually up slightly from last year. Sales between the first of the year and September 1st in the overall market [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/' addthis:title='Luxury Condo sales up in an average market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/' addthis:title='Luxury Condo sales up in an average market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.backbayrealtygroup.com/blog/files/2011/09/Back-bay-mall.jpg"><img class="aligncenter size-full wp-image-842" src="http://www.backbayrealtygroup.com/blog/files/2011/09/Back-bay-mall.jpg" alt="" width="400" height="300" /></a></p>
<p>Luxury condo sales in Back Bay Boston are on track to be ahead of last year. While the overall market is slightly down from last year, sales of condos costing 1 million or more are actually up slightly from last year. Sales between the first of the year and September 1st in the overall market are off 3% from last year during the same time period.  As we being the fall sales market it will be interesting to see if both numbers continue along their current paths or if we&#8217;ll see changes big changes in volume estimates.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/' addthis:title='Luxury Condo sales up in an average market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F09%2F07%2Fluxury-condo-sales-up-in-an-average-market%2F&amp;title=Luxury%20Condo%20sales%20up%20in%20an%20average%20market" id="wpa2a_16"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/09/07/luxury-condo-sales-up-in-an-average-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Clarendon: Penthouse 1</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 18:33:22 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Luxury Buildings]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[penthouse]]></category>
		<category><![CDATA[The Clarendon]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=651</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/' addthis:title='The Clarendon: Penthouse 1 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Previously available to only our most exclusive clients, today we are releasing a very special video to all of you. This is our exclusive tour of Penthouse 1 at The Clarendon. This 3,500+ square foot  3 bed and study, boasts some of the best views of downtown Boston you&#8217;ll find anywhere. Featuring over 1,000 sq.ft. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/' addthis:title='The Clarendon: Penthouse 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/' addthis:title='The Clarendon: Penthouse 1 '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Previously available to only our most exclusive clients, today we are releasing a very special video to all of you. This is our exclusive tour of Penthouse 1 at The Clarendon. This 3,500+ square foot  3 bed and study, boasts some of the best views of downtown Boston you&#8217;ll find anywhere. Featuring over 1,000 sq.ft. of outdoor space and views from every room, this condo owns the Boston skyline. Take a look at this incredible unit! </p>
<p>For more information call us at 617-449-3642</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/' addthis:title='The Clarendon: Penthouse 1 ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F02%2F16%2Fthe-clarendon-penthouse-1%2F&amp;title=The%20Clarendon%3A%20Penthouse%201" id="wpa2a_20"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/02/16/the-clarendon-penthouse-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best Buy Concert</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/#comments</comments>
		<pubDate>Wed, 05 Jan 2011 07:24:23 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boston]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=576</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/' addthis:title='Best Buy Concert '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>I was recently treated to a unexpected and wonderful surprise on a trip to Best Buy. An in store concert that by a local Boston artist at the Best Buy on Newbury, which if you don&#8217;t know actually has a stage on the 3rd floor where you can show off your talents.  Check out a [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/' addthis:title='Best Buy Concert ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/' addthis:title='Best Buy Concert '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>I was recently treated to a unexpected and wonderful surprise on a trip to Best Buy. An in store concert that by a local Boston artist at the Best Buy on Newbury, which if you don&#8217;t know actually has a stage on the 3rd floor where you can show off your talents.  Check out a quick clip below of a concert.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/' addthis:title='Best Buy Concert ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F01%2F05%2Fbest-buy-concert%2F&amp;title=Best%20Buy%20Concert" id="wpa2a_24"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/01/05/best-buy-concert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye 4% Mortgage Rates</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 07:00:21 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=571</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The end of an era is coming, the death of the 4% interest rate is not far off. If you&#8217;ve been watching mortgage rates for the past few months you&#8217;re well aware rates are on the rise, but it looks like they are about leave the 4% arena for good. In the past few weeks [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="aligncenter" src="http://i2.cdn.turner.com/money/2010/12/30/real_estate/mortgage_rate_spurt/chart_rising_mortgage_rates.top.gif" alt="" width="475" height="237" /></p>
<p>The end of an era is coming, the death of the 4% interest rate is not far off. If you&#8217;ve been watching mortgage rates for the past few months you&#8217;re well aware rates are on the rise, but it looks like they are about leave the 4% arena for good. In the past few weeks here in Massachusetts we&#8217;ve seen mortgage rates dance above 5% for a little bit but come back down. It is unlikely though we will see them go back down to the 50 year lows they were at earlier in the year. As mortgage rates begin to rise you can expect to see a small surge in the market with people looking to make a purchase before rates get too high.</p>
