<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Bay Realty Group Blog &#187; Financials</title>
	<atom:link href="http://www.backbayrealtygroup.com/blog/category/financials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbayrealtygroup.com/blog</link>
	<description>Our knowledge gives you the edge</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renters make Buying more Difficult</title>
		<link>http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:50:03 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spring Condo Sales]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=969</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Over the past few years the number of people who have decided to rent our their condos in Boston rather than sell them has certainly increased, and in some cases dramatically so. The side of effect of all this renting is just beginning to show it&#8217;s face. We&#8217;ve already talked about how rentals are now [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/backbaybuildings.jpg"><img class="aligncenter size-full wp-image-970" src="http://www.backbayrealtygroup.com/blog/files/2012/01/backbaybuildings.jpg" alt="" width="410" height="307" /></a></p>
<p>Over the past few years the number of people who have decided to rent our their condos in Boston rather than sell them has certainly increased, and in some cases dramatically so. The side of effect of all this renting is just beginning to show it&#8217;s face. We&#8217;ve already talked about how rentals are now priced sky high, (<a href="http://www.backbayrealtygroup.com/blog/2011/10/05/100000-a-year-to-rent-a-studio/">see here</a>) but there is now a second side that is starting to show it&#8217;s face.</p>
<p><strong>Owner Occupancy Rates</strong></p>
<p>Most people have never really focused on this little used metric when buying a home, but it&#8217;s incredibly important. The most important use of this statistic is when it comes to getting a mortgage. Most mortgage companies want to see minimally 50% owner occupancy and most would like to see more than 60%. For many condo buildings in Boston this has never been a problem but with the increase in de-facto landlords many buildings are now flirting with this number. The result, it&#8217;s become another obstacle for many buyers to overcome, not just from a mental standpoint but from a closing standpoint.</p>
<p>The mental aspect is that buildings with high owner occupancy rates are generally better maintained, since the people living there have a vested interest in how the property looks. Since so many owners have now become de-facto landlords however, this type of thinking might need to shift. It needs to be recognized that some of these people will not be landlords much longer as the market improves.</p>
<p>If you have questions about Owner Occupancy Rates or other questions related to buying a home, contact our office at 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2012%2F01%2F23%2Frenters-make-buying-more-difficult%2F&amp;title=Renters%20make%20Buying%20more%20Difficult" id="wpa2a_4"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Lows</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:38:23 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortages]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=900</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This past week mortgage rates tied their all time lows with the national average on a 30 year fixed rate reaching 3.94%. Low rates have pushed up first time buyer sales in Back Bay, where the number of properties sold under $500,000 is up 20% from last year. This should come as no surprise given [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.backbayrealtygroup.com/blog/files/2011/12/gift-rates.jpg"><img class="aligncenter size-full wp-image-901" src="http://www.backbayrealtygroup.com/blog/files/2011/12/gift-rates.jpg" alt="" width="300" height="300" /></a></p>
<p>This past week mortgage rates tied their all time lows with the national average on a 30 year fixed rate reaching 3.94%. Low rates have pushed up first time buyer sales in Back Bay, where the number of properties sold under $500,000 is up 20% from last year. This should come as no surprise given the dramatic rise in rental prices in the neighborhood over the past year. More and more people are starting to realize that owning in the city can be cheaper than renting especially during a housing market like this. The numbers are also helped by parents of young professionals, who are in some cases, providing the down payment for the children to purchase that first home.</p>
<p>If you are interested in buying a home for the first time or have questions about buying your first home <a href="http://www.backbayrealtygroup.com/contact">contact us</a> and we&#8217;ll be happy to walk you through the process and answer all of your questions.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F12%2F20%2Fmortgage-rate-lows%2F&amp;title=Mortgage%20Rate%20Lows" id="wpa2a_8"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Never Let Your Mortgage Broker Pick Your Attorney</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 14:22:56 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Closings]]></category>
		<category><![CDATA[Lawyers]]></category>
		<category><![CDATA[Mortgage Broker]]></category>
		<category><![CDATA[Sales]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=812</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/' addthis:title='Never Let Your Mortgage Broker Pick Your Attorney '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Recently, I encountered a buyer who let their mortgage broker dictate who was going to be the attorney representing them in the purchase of their new home. I was blown away when the buyer told me that they had agreed to this. As a first time home buyer, it can be confusing process and many [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/' addthis:title='Never Let Your Mortgage Broker Pick Your Attorney ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/' addthis:title='Never Let Your Mortgage Broker Pick Your Attorney '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.backbayrealtygroup.com/blog/files/2011/06/mortgages.jpg"><img class="aligncenter size-full wp-image-813" src="http://www.backbayrealtygroup.com/blog/files/2011/06/mortgages.jpg" alt="" width="300" height="300" /></a></p>
<p>Recently, I encountered a buyer who let their mortgage broker dictate who was going to be the attorney representing them in the purchase of their new home. I was blown away when the buyer told me that they had agreed to this. As a first time home buyer, it can be confusing process and many are likely to turn to friends and family to look for advice. This situation however, was where a trusted professional was giving bad advice. I&#8217;m here to tell you no matter what anyone says don&#8217;t let your mortgage broker dictate what attorney you decide to work with!</p>
<p>Mortgage brokers like attorney&#8217;s (relatively speaking) are a dime a dozen. There are more than enough of both to go around. This is why you want to pick them separately, you want the best of both! You want the mortgage broker who&#8217;s going to get you the best rate and be able to get the loan done when the time comes. For an attorney you want the best of the best because one small mistake can have huge implications later on down the road. If the job isn&#8217;t done right the first time it can be very costly to fix it later on. So please no matter what the mortgage broker says never let them dictate your attorney.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/' addthis:title='Never Let Your Mortgage Broker Pick Your Attorney ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F06%2F08%2Fnever-let-your-mortgage-broker-pick-your-attorney%2F&amp;title=Never%20Let%20Your%20Mortgage%20Broker%20Pick%20Your%20Attorney" id="wpa2a_12"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/06/08/never-let-your-mortgage-broker-pick-your-attorney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Mortgage Insurance Premiums Set to Rise</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/#comments</comments>
		<pubDate>Sun, 13 Mar 2011 03:19:31 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[FHA Loans]]></category>
		<category><![CDATA[FHA Mortgages]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=746</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/' addthis:title='FHA Mortgage Insurance Premiums Set to Rise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Federal Housing Administration has announced that on April 18th they will be raising the Mortgage Insurance Premiums on the their loans. If you are thinking about purchasing a home and getting FHA financing you will need to be under contract on the property you are interested in with an active loan application by April [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/' addthis:title='FHA Mortgage Insurance Premiums Set to Rise ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/' addthis:title='FHA Mortgage Insurance Premiums Set to Rise '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2011/03/fha-logo.gif"><img class="aligncenter size-full wp-image-749" src="http://www.backbayrealtygroup.com/blog/files/2011/03/fha-logo.gif" alt="" width="240" height="245" /></a></p>
<p>The Federal Housing Administration has announced that on April 18th they will be raising the Mortgage Insurance Premiums on the their loans. If you are thinking about purchasing a home and getting FHA financing you will need to be under contract on the property you are interested in with an active loan application by April 18th. The time frame gives buyers the next month to find the home they are interested in and make an offer. Buyers who wait until after the 18th are likely to see higher monthly payments due to the rate increase. For more questions on FHA financing in Boston you can call our office at 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/' addthis:title='FHA Mortgage Insurance Premiums Set to Rise ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F03%2F12%2Ffha-mortgage-insurance-premiums-set-to-rise%2F&amp;title=FHA%20Mortgage%20Insurance%20Premiums%20Set%20to%20Rise" id="wpa2a_16"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/03/12/fha-mortgage-insurance-premiums-set-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bye Bye 4% Mortgage Rates</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/#comments</comments>
		<pubDate>Fri, 31 Dec 2010 07:00:21 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Financials]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Mortgages]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=571</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The end of an era is coming, the death of the 4% interest rate is not far off. If you&#8217;ve been watching mortgage rates for the past few months you&#8217;re well aware rates are on the rise, but it looks like they are about leave the 4% arena for good. In the past few weeks [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><img class="aligncenter" src="http://i2.cdn.turner.com/money/2010/12/30/real_estate/mortgage_rate_spurt/chart_rising_mortgage_rates.top.gif" alt="" width="475" height="237" /></p>
<p>The end of an era is coming, the death of the 4% interest rate is not far off. If you&#8217;ve been watching mortgage rates for the past few months you&#8217;re well aware rates are on the rise, but it looks like they are about leave the 4% arena for good. In the past few weeks here in Massachusetts we&#8217;ve seen mortgage rates dance above 5% for a little bit but come back down. It is unlikely though we will see them go back down to the 50 year lows they were at earlier in the year. As mortgage rates begin to rise you can expect to see a small surge in the market with people looking to make a purchase before rates get too high.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/' addthis:title='Bye Bye 4% Mortgage Rates ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F12%2F31%2Fbye-bye-4-mortgage-rates%2F&amp;title=Bye%20Bye%204%25%20Mortgage%20Rates" id="wpa2a_20"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/12/31/bye-bye-4-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-qualifying for a Mortgage</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/#comments</comments>
		<pubDate>Thu, 04 Nov 2010 16:17:05 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Realty Group]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Mortages]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Prospect Mortgage]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=536</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/' addthis:title='Pre-qualifying for a Mortgage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Check out our major new announcement for those looking to purchase a new home! Click Here to prequalify for a mortgage right now!<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/' addthis:title='Pre-qualifying for a Mortgage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/' addthis:title='Pre-qualifying for a Mortgage '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Check out our major new announcement for those looking to purchase a new home!</p>
<h3><a href="http://www.backbayrealtygroup.com/pre-qualify">Click Here</a> to prequalify for a mortgage right now!</h3>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/' addthis:title='Pre-qualifying for a Mortgage ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2010%2F11%2F04%2Fpre-qualifying-for-a-mortgage%2F&amp;title=Pre-qualifying%20for%20a%20Mortgage" id="wpa2a_24"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2010/11/04/pre-qualifying-for-a-mortgage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Cramer Props Up Housing Market</title>
		<link>http://www.backbayrealtygroup.com/blog/2010/09/30/jim-cramer-props-up-housing-market/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2010/09/30/jim-cramer-props-up-housing-market/#comments</comments>
		<pubDate>Thu, 30 Sep 2010 17:30:08 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[Back Bay Condo Market]]></category>
		<category><![CDATA[Jim Cramer]]></category>
		<category><![CDATA[Mad Money]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=470</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/09/30/jim-cramer-props-up-housing-market/' addthis:title='Jim Cramer Props Up Housing Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Last night on CNBC&#8217;s Mad Money with Jim Cramer, the show had some interesting news for those watching the real estate market. Jim Cramer was sadly pointing out that despite the facts, the housing sector continues to be the whipping boy for the media. His primary example, the venerable Wall Street Journal. On July 28th [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2010/09/30/jim-cramer-props-up-housing-market/' addthis:title='Jim Cramer Props Up Housing Market ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2010/09/30/jim-cramer-props-up-housing-market/' addthis:title='Jim Cramer Props Up Housing Market '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.backbayrealtygroup.com/blog/files/2010/09/Screen-shot-2010-09-30-at-1.01.53-PM.png"><img class="aligncenter size-full wp-image-471" src="http://www.backbayrealtygroup.com/blog/files/2010/09/Screen-shot-2010-09-30-at-1.01.53-PM.png" alt="" width="317" height="234" /></a></p>
<p>Last night on CNBC&#8217;s Mad Money with Jim Cramer, the show had some interesting news for those watching the real estate market. Jim Cramer was sadly pointing out that despite the facts, the housing sector continues to be the whipping boy for the media. His primary example, the venerable Wall Street Journal.</p>
<p>On July 28th the WSJ ran a headline that said &#8220;<a href="http://online.wsj.com/article/SB10001424052748703977004575392933078292008.html">Home Prices Rise but Outlook for Sector Dims</a>.&#8221; Then again yesterday they ran a similar story, “<a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=2&amp;ved=0CBsQFjAB&amp;url=http%3A%2F%2Fonline.wsj.com%2Farticle%2FSB10001424052748703882404575519670510258774.html&amp;rct=j&amp;q=“Home%20Prices%20Edge%20Up%20but%20Outlook%20Darkens”&amp;ei=mMujTJegL4GClAfuurjQCw&amp;usg=AFQjCNH11wf8AoxQIxRv-qmoiauQxhGaOQ&amp;cad=rja">Home Prices Edge Up but Outlook Darkens</a>.” So despite continued good news in the actual market, we&#8217;ve gone from a dimming of the market to a darkening. If this &#8220;look at the facts don&#8217;t listen to the headlines&#8221; story sounds familiar it&#8217;s because I said this a month ago. (<a href="http://www.backbayrealtygroup.com/blog/2010/08/30/no-more-negativity/">See Here</a>) So what has all this fear mongering cost us? Well according to Cramer it&#8217;s cost us a 10% dip in the market. On the upside it&#8217;s probably done wonders to boost attendance Stephen Colbert&#8217;s <a href="http://www.keepfearalive.com">Keep Fear Alive March</a>. Remember, always look at the actual numbers not the headlines.</p>
