<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Bay Realty Group Blog &#187; Boston Real Estate Market</title>
	<atom:link href="http://www.backbayrealtygroup.com/blog/category/boston-real-estate-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.backbayrealtygroup.com/blog</link>
	<description>Our knowledge gives you the edge</description>
	<lastBuildDate>Thu, 26 Jan 2012 17:55:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Renters make Buying more Difficult</title>
		<link>http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 20:50:03 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Spring Condo Sales]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=969</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Over the past few years the number of people who have decided to rent our their condos in Boston rather than sell them has certainly increased, and in some cases dramatically so. The side of effect of all this renting is just beginning to show it&#8217;s face. We&#8217;ve already talked about how rentals are now [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/backbaybuildings.jpg"><img class="aligncenter size-full wp-image-970" src="http://www.backbayrealtygroup.com/blog/files/2012/01/backbaybuildings.jpg" alt="" width="410" height="307" /></a></p>
<p>Over the past few years the number of people who have decided to rent our their condos in Boston rather than sell them has certainly increased, and in some cases dramatically so. The side of effect of all this renting is just beginning to show it&#8217;s face. We&#8217;ve already talked about how rentals are now priced sky high, (<a href="http://www.backbayrealtygroup.com/blog/2011/10/05/100000-a-year-to-rent-a-studio/">see here</a>) but there is now a second side that is starting to show it&#8217;s face.</p>
<p><strong>Owner Occupancy Rates</strong></p>
<p>Most people have never really focused on this little used metric when buying a home, but it&#8217;s incredibly important. The most important use of this statistic is when it comes to getting a mortgage. Most mortgage companies want to see minimally 50% owner occupancy and most would like to see more than 60%. For many condo buildings in Boston this has never been a problem but with the increase in de-facto landlords many buildings are now flirting with this number. The result, it&#8217;s become another obstacle for many buyers to overcome, not just from a mental standpoint but from a closing standpoint.</p>
<p>The mental aspect is that buildings with high owner occupancy rates are generally better maintained, since the people living there have a vested interest in how the property looks. Since so many owners have now become de-facto landlords however, this type of thinking might need to shift. It needs to be recognized that some of these people will not be landlords much longer as the market improves.</p>
<p>If you have questions about Owner Occupancy Rates or other questions related to buying a home, contact our office at 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/' addthis:title='Renters make Buying more Difficult ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2012%2F01%2F23%2Frenters-make-buying-more-difficult%2F&amp;title=Renters%20make%20Buying%20more%20Difficult" id="wpa2a_4"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2012/01/23/renters-make-buying-more-difficult/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be on the Parade Route</title>
		<link>http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 00:14:06 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Boylston St]]></category>
		<category><![CDATA[Celtics]]></category>
		<category><![CDATA[Patriots]]></category>
		<category><![CDATA[Red Sox]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=951</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div> The Patriots unbelievable win over the Ravens and return to the Superbowl has the entire city of Boston overjoyed. It was a remarkable win and now it&#8217;s time to look ahead. Assuming a Superbowl win, we have found the perfect place to celebrate. 410 Boylston Street #2 is currently on the market for $1,995,000. This [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: left"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/410-boylston-st-2.jpg"><img class="aligncenter size-full wp-image-953" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo.aspx_.jpg" alt="" width="461" height="360" /></a> The Patriots unbelievable win over the Ravens and return to the Superbowl has the entire city of Boston overjoyed. It was a remarkable win and now it&#8217;s time to look ahead. Assuming a Superbowl win, we have found the perfect place to celebrate. 410 Boylston Street #2 is currently on the market for $1,995,000. This beautiful new construction 3 bed features two private decks one right out front and one in the back. The front deck will provide unparalleled views of the parade route whether it&#8217;s the Patriots, Celtics, Red Sox or Bruins you will have a front row seat to the action. For those that want a little more separation from the fans, <a href="http://www.backbayrealtygroup.com/properties/show/71307911" target="_blank">check out the penthouse</a> with a private roof deck. Cash buyers, make an offer by Tuesday and you could be calling it home by parade time. For more information call 617-449-3642.</p>
<p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo1.jpg"><img class="aligncenter size-full wp-image-956" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo1.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo3.jpg"><img class="aligncenter size-full wp-image-958" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo3.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo4.jpg"><img class="aligncenter size-full wp-image-959" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo4.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/410-boylston-kitchen.jpg"><img class="aligncenter size-full wp-image-960" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo5.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo6.jpg"><img class="aligncenter size-full wp-image-961" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo6.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo7.jpg"><img class="aligncenter size-full wp-image-962" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo7.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo8.jpg"><img class="aligncenter size-full wp-image-963" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo8.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/front-deck-410-boylston.jpg"><img class="aligncenter size-full wp-image-964" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo9.jpg" alt="" width="461" height="360" /></a><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/photo10.jpg"><img class="aligncenter size-full wp-image-965" src="http://www.backbayrealtygroup.com/blog/files/2012/01/photo10.jpg" alt="" width="461" height="360" /></a></p>
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<p style="text-align: center">
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/' addthis:title='Be on the Parade Route ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2012%2F01%2F22%2Fbe-on-the-parade-route%2F&amp;title=Be%20on%20the%20Parade%20Route" id="wpa2a_8"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2012/01/22/be-on-the-parade-route/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sub 500k market is moving in Back Bay</title>
		<link>http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:43:52 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Back Bay Real Estate]]></category>
		<category><![CDATA[financials]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=908</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/' addthis:title='Sub 500k market is moving in Back Bay '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>It&#8217;s inevitable that as we begin the new year, we look back and see in full review what happened last year. This will be the first in that series but it&#8217;s important to take note as we look ahead to 2012. So what part of the market was the most active in 2011? Across the [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/' addthis:title='Sub 500k market is moving in Back Bay ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/' addthis:title='Sub 500k market is moving in Back Bay '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2012/01/500k_or_less.jpg"><img class="aligncenter size-full wp-image-909" src="http://www.backbayrealtygroup.com/blog/files/2012/01/500k_or_less.jpg" alt="" width="461" height="360" /></a></p>
<p>It&#8217;s inevitable that as we begin the new year, we look back and see in full review what happened last year. This will be the first in that series but it&#8217;s important to take note as we look ahead to 2012.</p>
<p>So what part of the market was the most active in 2011? Across the city the best performing price range in 2011 was the $1-2 million range. The sales volume for condos in this price range was up just slightly over last year. To drill down further though, you&#8217;d find that the truly best performing market was Back Bay condos under $500,000. The sales of condos in this price range, in this neighborhood were up 18%. This large jump, when many sections of the the market saw a decrease in sales volume is most certainly a result of increased rental rates. As rental rates around the city increase more and more people are looking to purchase their first home. For many people this number is right around $500,000.  This segment of the market we believe will continue to be strong this coming year as more people continue to face rental increases.</p>
<p>The photo above is of a new sub $500,000 condo on Commonwealth Ave in Back Bay. For more information on this home check it out <a href="http://backbayrealtygroup.com/properties/show/71324478">here</a>.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/' addthis:title='Sub 500k market is moving in Back Bay ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2012%2F01%2F10%2Fsub-500k-market-is-moving-in-back-bay%2F&amp;title=Sub%20500k%20market%20is%20moving%20in%20Back%20Bay" id="wpa2a_12"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2012/01/10/sub-500k-market-is-moving-in-back-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Lows</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:38:23 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Financials]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Mortages]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=900</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>This past week mortgage rates tied their all time lows with the national average on a 30 year fixed rate reaching 3.94%. Low rates have pushed up first time buyer sales in Back Bay, where the number of properties sold under $500,000 is up 20% from last year. This should come as no surprise given [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p><a href="http://www.backbayrealtygroup.com/blog/files/2011/12/gift-rates.jpg"><img class="aligncenter size-full wp-image-901" src="http://www.backbayrealtygroup.com/blog/files/2011/12/gift-rates.jpg" alt="" width="300" height="300" /></a></p>
<p>This past week mortgage rates tied their all time lows with the national average on a 30 year fixed rate reaching 3.94%. Low rates have pushed up first time buyer sales in Back Bay, where the number of properties sold under $500,000 is up 20% from last year. This should come as no surprise given the dramatic rise in rental prices in the neighborhood over the past year. More and more people are starting to realize that owning in the city can be cheaper than renting especially during a housing market like this. The numbers are also helped by parents of young professionals, who are in some cases, providing the down payment for the children to purchase that first home.</p>
<p>If you are interested in buying a home for the first time or have questions about buying your first home <a href="http://www.backbayrealtygroup.com/contact">contact us</a> and we&#8217;ll be happy to walk you through the process and answer all of your questions.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/' addthis:title='Mortgage Rate Lows ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F12%2F20%2Fmortgage-rate-lows%2F&amp;title=Mortgage%20Rate%20Lows" id="wpa2a_16"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/12/20/mortgage-rate-lows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Buying More Homes</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:03:48 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Down Payments]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Parents]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=894</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/' addthis:title='Kids Buying More Homes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>More and more parents are helping their kids buy their first home. Wealthy boomer parents with cash, are using the money to provide a down payment for their child&#8217;s first home instead of  putting the money into the stock market. Many of these parents, are hoping to help their children take advantage of the low-interest [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/' addthis:title='Kids Buying More Homes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/' addthis:title='Kids Buying More Homes '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p style="text-align: center"><a href="http://www.backbayrealtygroup.com/blog/files/2011/12/wealth-parents-provide-down-payment.jpg"><img class="aligncenter size-full wp-image-895" src="http://www.backbayrealtygroup.com/blog/files/2011/12/wealth-parents-provide-down-payment.jpg" alt="" width="449" height="298" /></a></p>
<p>More and more parents are helping their kids buy their first home. Wealthy boomer parents with cash, are using the money to provide a down payment for their child&#8217;s first home instead of  putting the money into the stock market. Many of these parents, are hoping to help their children take advantage of the low-interest rates and in some areas of the country, depressed real estate prices.</p>
<p>This national trend can be seen around Boston as some parents look at the high cost of rent as a fruitless expense and would much rather see their children put the money towards the purchase of a home. The gift of a down payment makes it entirely possible for a child to be able to make the monthly payments while they build up equity in a property they actually own.</p>
<p>For more information on gifting a down payment to your child contact <a href="mailto:pwtobin@metlife.com">Pat Tobin</a> at MetLife. If you&#8217;re interested in discussing options for your child give us a call at 617-449-3642.</p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/' addthis:title='Kids Buying More Homes ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F12%2F20%2Fkids-buying-more-homes%2F&amp;title=Kids%20Buying%20More%20Homes" id="wpa2a_20"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/12/20/kids-buying-more-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Impressions Count</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 21:37:31 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Back Bay]]></category>
		<category><![CDATA[Back Bay Condos]]></category>
		<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Market Conditions]]></category>
		<category><![CDATA[Pricing]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=889</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/' addthis:title='First Impressions Count '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>You only get one chance to make a first impression, it’s the same for houses as it is for people. Some statistics say as people we make a decision about whether we like someone in the fist 5 seconds of meeting them. This is generally based on facial expressions, body language, what they are wearing [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/' addthis:title='First Impressions Count ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/' addthis:title='First Impressions Count '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><div><a href="http://www.backbayrealtygroup.com/blog/files/2011/12/sold-sign-home.jpg"><img class="aligncenter size-full wp-image-891" src="http://www.backbayrealtygroup.com/blog/files/2011/12/sold-sign-home.jpg" alt="" width="408" height="271" /></a></div>
<div>You only get one chance to make a first impression, it’s the same for houses as it is for people. Some statistics say as people we make a decision about whether we like someone in the fist 5 seconds of meeting them. This is generally based on facial expressions, body language, what they are wearing and perhaps some of the first words out of their mouths. Houses just like people make quick first impressions too. There’s curb appeal, the feeling you get when you’re inside, the way it’s decorated and kept up/cleaned. The major difference though, is price. You have to remember you’re paying for the home, so price is a key component of that first impression.</div>
<div>
<p>Pricing a home is just as much art as it is science, but it’s important to get it right the first time. Homes that aren’t priced correctly tend to stay on the market longer and potentially have multiple price drops before they finally sell. Recent Back Bay sales data shows what a difference pricing your home correctly the first time can make. Homes that are priced right the first time generally sell in the first 100 days and sell for 6% more than their counterparts that are on the market over 100 days. The big difference though is that <strong>homes that sell in under 100 days are 4 times more likely to be sold for asking price or better</strong>.</p>
</div>
<div>If you&#8217;re interested in finding what your home is worth contact our office at 617-449-3642. Our knowledgeable and experienced agents will help you determine the best price for your home.</div>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/' addthis:title='First Impressions Count ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div><p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.backbayrealtygroup.com%2Fblog%2F2011%2F12%2F05%2Ffirst-impressions-count%2F&amp;title=First%20Impressions%20Count" id="wpa2a_24"><img src="http://www.backbayrealtygroup.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.backbayrealtygroup.com/blog/2011/12/05/first-impressions-count/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wealthy Look to Real Estate Investments</title>
		<link>http://www.backbayrealtygroup.com/blog/2011/11/28/wealthy-look-to-real-estate-investments/</link>
		<comments>http://www.backbayrealtygroup.com/blog/2011/11/28/wealthy-look-to-real-estate-investments/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 21:23:03 +0000</pubDate>
		<dc:creator>Chris Dunn</dc:creator>
				<category><![CDATA[Boston Real Estate Market]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[financials]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[investments]]></category>

		<guid isPermaLink="false">http://www.backbayrealtygroup.com/blog/?p=884</guid>
